ELEV-P4LIR: 4 Megapixel Low Profile, Fixed Lens
Description
Archived: See Updated IP Cameras
4 Megapixel IP Plug & Play, Outdoor Low Profile, 32’ IR Range, WDR, Built-in Mic, SD Card Slot, PoE/DC12V
Features
- 4 Megapixel (2592 x 1520) Resolution
- Fixed Lens
- H.265/H.265+/H.264/H.264+ Compression
- True Day/Night
- True WDR 120dB
- Smart IR Range up to 32’
- TF Card Local Storage, 128GB
- Audio Input: Built-In Mic
- IP66 Weather Resistant
- IK10 Vandal Resistant
- 12VDC/PoE Operation
- Smart Analytics
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Specs
Model |
ELEV-P4LIR28 |
| Sensor+DSP | OV4689+Hi3516D |
| Image Sensor | 1/3" Progressive scan CMOS Sensor |
| Min. Illumination | 0.01lux(Color), 0lux(IR on) |
| Lens Mount | M12 |
| Lens | 2.8 mm@F1.8: horizontal FOV: 109°, vertical FOV:64° |
| IR | 6pcs IR LED |
| IR Range | 32 ft |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | WDR |
| Digital noise reduction | 2D/3D DNR |
Compression Standard |
|
| Video Compression | H.264/H.264+/H.265/H.265+ |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~9 Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A |
| Audio Bit Rate | 64 Kbps |
Image |
|
| Max. Image Resolution | 4MP(2560 × 1440) |
| Frame Rate | 50Hz:25fps 4MP(2560×1440), 23fps 4MP(2304x1728), 25fps 3MP(2048 ×1536), 25fps 1080P(1920×1080), 25fps 960P(1280×960), 25fps 720P(1280×720), 60Hz:28fps 4MP(2560×1440), 26fps 4MP(2304×1728), 30fps 3MP(2048×1536), 30fps 1080P(1920×1080), 30fps 960P(1280×960), 30fps 720P(1280x720) |
| Sub Stream | 50Hz:25fps D1(704 × 576),25fps CIF(352 × 288), 60Hz:30fps D1(704 × 480),30fps CIF(352 × 240) |
| Third Stream | 50Hz:25fps CIF(352 × 288), 60Hz:30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Defog | Support |
Network |
|
| Network Storage | NAS(NFS/CIFS) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, |
| RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour | |
| Event | Motion Detection, Video Shelter (Tampering) |
| Smart Functions | Area Intrusion, Line crossing, Object Missing, Unattended Object, Fast Moving |
| System compatibility | CGI |
| Security | User authentication,IP address filtering,Video mask |
| Mobile Surveillance | iPhone, iPad,Android devices |
Interface |
|
| Communication interface | 1 RJ45 10M / 100M Ethernet Port |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
| Audio Input | Support Internal Mic |
| Reset button | Support |
General |
|
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F)Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 10% |
| POE Supply | PoE (802.3af) |
| Power Consumption | MAX. 5W |
| Weather Proof | IP66 |
| Vandalproof | IK10 |
| Dimensions | Ø 4.20” x 2.01” |
| Weight | .71 lbs (320g) |
Accessories
ELEV-JB1: Round Junction Box #1 (Connect Directly to Camera)
Ordering
ELEV-P4LIR28: 4 Megapixel Low Profile, 2.8mm