ELEV-P8DRXIR: 8 Megapixel Dome, Fixed Lens
Description
Archived: See Updated IP Cameras
8 Megapixel IP Plug & Play, Outdoor Dome, 82’ IR Range, WDR, Audio Input/Output, Built-in Mic, SD Card Slot, PoE/DC12V
Features
- 8 Megapixel (3840 x 2160) Resolution
- Fixed Lens
- H.265/H.265+/H.264/H.264+ Compression
- True Day/Night
- True WDR 120dB
- Smart IR Range up to 82’
- TF Card Local Storage, 128GB
- Audio Input/Output: Built-In Mic
- IP66 Weather Resistant
- IK10 Vandal Resistant
- 12VDC/PoE Operation
- Smart Analytics
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Specs
Model |
ELEV-P8DRXIR28 |
Sensor+DSP | IMX274 +Hi3519V101 |
Image Sensor | 1/2.5" Progressive scan CMOS Sensor |
Min. Illumination | 0.01lux(Color), 0lux(IR on) |
Lens Mount | M12 |
Lens | 2.8 mm@F1.8: horizontal FOV: 114°, vertical FOV:65° |
IR | 15pcs SMD Led |
IR Range | 82 ft |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/10000s |
Day/Night | IR cut filter with auto switch |
Wide Dynamic Range | WDR |
Digital noise reduction | 2D/3D DNR |
Compression Standard |
|
Video Compression | H.264/H.264+/H.265/H.265+ |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~9 Mbps |
Triple Streams | Support |
Audio Compression | G.711A |
Audio Bit Rate | 64 Kbps |
Image |
|
Max. Image Resolution | 8MP(3840 × 2160) |
Frame Rate | 50Hz:25fps 25fps 8MP(3840×2160), 25fps 5MP(2592×1944),25fps 4MP(2560×1440), 25fps 4MP(2304×1728),25fps 3MP(2048×1536) 25fps 1080P(1920 × 1080),25fps 960P(1280×960) |
60Hz:30fps 4K(4096 × 2160),30fps 8MP(3840×2160), 30fps 5MP(2592×1944),30fps 4MP(2560×1440), 30fps 4MP(2304×1728),30fps 3MP(2048×1536), 30fps 1080P(1920×1080),30fps 960P(1280×960) | |
Sub Stream | 50Hz:25fps 720P(1280 x720), 25fps D1(704×576), 25fps CIF(352×288) |
60Hz:30fps 720P(1280×720), 30fps D1(704×480), 30fps CIF(352×240) | |
Third Stream | 50Hz:25fps CIF(352×288), 60Hz:30fps CIF(352×240) |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
BLC | Support |
HLC | Support |
ROI | Support |
Defog | Support |
Network |
|
Network Storage | NAS(NFS/CIFS) |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour |
Event | Motion Detection, Video Shelter (Tampering) |
Smart Functions | Area Intrusion, Line crossing, Region Entrance /Region Exiting , Fast Moving, Object Missing,Unattended Object, Loitering Detection,Parking Detection,Face Detection,People Gathering Detection |
System compatibility | CGI |
Security | User authentication, IP address filtering,Video mask |
Mobile Surveillance | iPhone, iPad, Android devices |
Interface |
|
Communication interface | 1 RJ45 10M / 100M Ethernet Port |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mic | Internal Mic |
BNC | Video Test |
Reset button | Support |
General |
|
Operating Conditions | -22°F ~ 140°F (-30°C ~ 60°C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10% |
POE Supply | PoE (802.3af) |
Power Consumption | MAX. 8W |
Weather Proof | IP66 |
Vandalproof | IK10 |
Dimensions | Ø4.49” x 3.54” |
Weight | 1.43 lbs (650g) |
Accessories
ELEV-JB1A: Round Junction Box #1A (Connect Directly to Camera)
ELEV-WALLMOUNT2: Wall Mount #2 (Connect Directly to Camera, NOT IP66)
ELEV-WALLMOUNT2: Wall Mount #2 (Connect Directly to Camera, NOT IP66)
Ordering
ELEV-P8DRXIR28: 8 Megapixel Dome, 2.8mm