PAR-C4BIR: 4 Megapixel Mini Bullet
Description
Archived: See Updated HD Analog Cameras
4 Megapixel TVI/AHD/CVBS, Outdoor Bullet, 2.8mm, Smart 65' IR Range, D-WDR, 12VDC
Features
- 4 Megapixel Resolution (2560x1440)
- TVI/AHD/CVBS Output
- Fixed Lens
- True Day/Night
- Digital Wide Dynamic Range
- 65’ Smart IR Range
- Up The Cable (UTC) Function
- IP66 Weather Resistant
- 12VDC Operation
- Through InVid Tech DVR:
- Free App, CMS & MAC Client
Specs
Camera |
PAR-C4BIR |
Image Sensor | 1 / 3 "CMOS |
Resolution | 4MP |
Image Size | 2560 x 1440 |
Video Output | TVI/AHD/CVBS Output (must use Paramont DVR to change back once switched from TVI output) |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 25s ~ 1 / 50000s ( PAL ); 1 / 30s ~ 1 / 50000s ( NTSC ) |
IR Distance | 65’ (20M) |
Frame Rate | 30fps ( 60Hz ), 25fps ( 50Hz ) |
Min. Illumination | 0 Lux ( IR ON ) |
Lens |
2.8mm Horizontal: 105.6° Vertical: 73.1° |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Function Control | OSD/UTC |
Day & Night | Yes (ICR) |
WDR | Digital WDR |
Digital NR | Yes ( 2D DNR ) |
AGC | Yes |
Auto White Balance | Yes |
BLC/HLC | Yes |
Edge Brightness Compensation | Yes |
Defogging | Yes |
Sharpness | Yes |
Mirror Image | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto / Manual |
Language | 13 different languages |
Angle Adjustment | Any angle |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | Day : < 1W; Night : < 4W |
Working Environment | -4° ~ 122° F (-20° ~ 50° C) 10%~90% Humidity |
Dimensions ( mm ) | Ø 2.75 x 6.14” (Ø70 x 156mm) |
Accessories
IPM-JB6: Junction Box
IPM-PTZPOLE1: Pole Mount (Use with IPM-JB6)
IPM-PTZCORNER: Corner Mount (Use with IPM-JB6)
Ordering
PAR-C4BIR28: 4 Megapixel Mini Bullet, 2.8mm
Downloads/Support
Paramont Products Support Page