VIS-P4BXIRL: 4 Megapixel Bullet, Fixed Lens
Description
Archived: See Updated IP Cameras
4 Megapixel IP Plug & Play, Outdoor Bullet 164’ EXIR Range, SD Card Slot, PoE/DC12V
Features
- 4 Megapixel (2592 x 1520) Resolution
- Fixed Lens
- Ultra H.265/H.265/H.264/MJPEG Compression
- True Day/Night
- True WDR 120dB
- Smart Analytics
- Cloud Upgradable
- Smart EXIR Range up to 164’
- Micro SD Slot: Up to 256GB
- IP67 Weather Resistant
- 12VDC/PoE Operation
- ONVIF
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Specs
Camera |
VIS-P4BXIRL |
| Sensor | 1/3", progressive scan, 4.0 megapixel, CMOS |
| Lens | 4.0mm@F1.8, 6.0mm@F1.8 |
| DORI Distance | 4mm: 295’ (Detect), 118’ (Observe), 59’ (Recognize), 29’ (Identify) |
| 6mm:442’ (Detect), 177’ (Observe), 88’ (Recognize), 44’ (Identify) | |
| Angle of View(H) | 4mm: 78.9°, 6mm: 49.9° |
| Angle of View (V) | 4mm: 39.6°, 6mm: 27° |
| Angle of View (O) | 4mm: 97.1°, 6mm: 61.4° |
| Adjustment angle | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° |
| Shutter | Auto/Manual, 1/6~1/100000 s |
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >55dB |
| IR Range | Up to 50m (164 ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
Video |
|
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
| 9:16 Corridor Mode | Supported |
| HLC | Supported |
| BLC | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
Smart |
|
| Behavior Detection | Intrusion, cross line, motion detection |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition: | Face detection、Audio detection |
| Intelligent Identification | Defocus, Scene Change |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Storage |
|
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G), API |
Interface |
|
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
General |
|
| Power | 12 V DC±25%, PoE (IEEE802.3 af) |
| Power consumption: Max 9 W | |
| Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) |
| Weight | 0.58kg (1.28lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
Accessories
IVM-JB8: Junction Box
Ordering
VIS-P4BXIRL4: 4 Megapixel Bullet, 4mm