ELEV-P5BXIRA2812: 5 Megapixel Bullet, 2.8-12mm A/F Motorized
Description
Archived: See Updated IP Cameras
5 Megapixel IP Plug & Play, Outdoor Bullet, 2.8-12mm Auto-Focus Motorized, 98’ IR Range, WDR, PoE/DC12V
Features
- 5 Megapixel (2592x1944) Resolution
- Motorized Auto-Focus 2.8-12mm Lens
- H.265/H.265+/H.264/H.264+ Compression
- True Day/Night
- True WDR 120dB
- Smart IR Range up to 98’
- IP66 Weather Resistant
- 12VDC/PoE Operation
- Smart Analytics
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Specs
Model |
ELEV-P5BXIRA2812 |
Sensor+DSP | OS05A10+Hi3516D |
Image Sensor | 1/2.7" Progressive scan CMOS Sensor |
Min. Illumination | 0.01lux(Color), 0lux(IR on) |
Lens Mount | Ø14 |
Lens | 2.8-12mm Motorized Lens, horizontal FOV: 108°~29°, vertical FOV:56°~17° |
IR | 14µX30pcs SMD LED |
IR Range | 98 ft |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/10000s |
Day/Night | IR cut filter with auto switch |
Wide Dynamic Range | WDR |
Digital noise reduction | 2D/3D DNR |
Compression Standard |
|
Video Compression | H.264/H.264+/H.265/H.265+ |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~9 Mbps |
Triple Streams | Support |
Image |
|
Max. Image Resolution | 5MP(2592 × 1944)(default 15fps) |
Frame Rate | 50Hz:20fps 5MP(2592×1944), 25fps 4MP(2560×1440),23fps 4MP(2304 × 1728), 25fps 3MP(2048×1536),25fps 1080P(1920×1080), 25fps 960P(1280×960), 60Hz:20fps 5MP(2592×1944), 28fps 4MP(2560×1440),26fps 4MP(2304 ×1728), 30fps 3MP(2048×1536),30fps 1080P(1920×1080), 30fps 960P(1280 × 960),30fps 720P(1280 × 720) |
Sub Stream | 50Hz:25fps 720P(1280×720), 25fps D1(704×576),25fps CIF(352 × 288), 60Hz:30fps 720P(1280×720), 30fps D1(704 × 480),30fps CIF(352 × 240)" |
Third Stream | 50Hz:25fps CIF(352 × 288), 60Hz:30fps CIF(352 × 240) |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
BLC | Support |
HLC | Support |
ROI | Support |
Defog | Support |
Network |
|
Network Storage | NAS(NFS/CIFS) |
Protocols | "TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, |
RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour" | |
Event | Motion Detection, Video Shelter ( Tampering) |
Smart Functions | Area Intrusion, Line crossing, Object Missing, Unattended Object, Fast Moving |
System compatibility | CGI |
Security | User authentication,IP address filtering,Video mask |
Mobile Surveillance | iPhone, iPad,Android devices |
Interface |
|
Communication interface | 1 RJ45 10M / 100M Ethernet Port |
General |
|
Operating Conditions | -22°F ~ 140°F (-30°C ~ 60°C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10% |
POE Supply | PoE (802.3af) |
Power Consumption | MAX. 7.5W |
Weather Proof | IP66 |
Vandalproof | Not support |
Dimensions | Ø 2.64” x 8.30” |
Weight | 1.58 lbs (720g) |
Accessories
Ordering
ELEV-P5BXIRA2812: 5 Megapixel Bullet, 2.8-12mm